is Moto edge 40 neo worth buying
If you're looking for good performance,camera and battery life moto edge 40 neo is definitely worth it.
Moto edge 40 neo comes with MediaTek Dimensity 7030 chipset which is good for you in this mid-range price.
Moto edge 40 neo phone full specifications
Performance
Chipset | MediaTek Dimensity 7030 |
CPU | Octa Core ( 2.5 GHz,Dual core Cortex A78 + 2 GHz,Hexa Core, Cortex A55 |
Architecture | 64-Bit |
Fabrication | 6nm |
Graphics | Mali-G610 MC3 |
RAM | 8GB,12GB |
RAM Type | LPDDR4X |
Key Specs
ROM | 128 GB |
Rear Camera | 50MP+13MP |
Front Camera | 32MP |
Battery | 5000mAh |
Display | 6.55 inches (16.64 cm) |
Display
Display Type | p-OLED |
Screen Size | 6.55 inches (16.64cm) |
Resolution | 1080×2400 pixels |
Aspect | 20:9 |
Pixel Density | 402 ppi |
Screen to Body | 90:14% |
Bezel-less display | Yes with punch-hole display |
Touch screen | Yes, Capacitive Touchscreen Multi-Touch |
Brightness | 1300 nits |
HDR 10/HDR+ Support | Yes, HDR+ |
Refresh rate | 144Hz |
Camera
Main Camera |
|
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Primary Camera, Wide Angle (1µm pixel size,1.5″ sensor size) |
OIS | Yes ,50MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | High Dynamic Range Mode Constant Shooting |
Camera Features | Digital Zoom Autofocus Face Detection Touch to Focus Capture by fingerprint |
Video Recording | 3840×2160 @ 30 fps |
Video Recording Features | Slow-motion Portrait video |
Front Camera |
|
Camera Setup | Single |
Resolution | 32 MP f/2.4,Primary Camera,Wide Angle (0.7µm pixel size) |
Video Recording | 1920×1080 @ 30 fps |
AE/AF Locked | Yes |
Design
Height | 159.6 mm |
Width | 72 mm |
Thickness | 7.5 mm |
Weight | 170 gm |
Build Material | Plastic |
With Cover | Yes |
Colour | Black Beauty, Caneel Bay, Soothing Sea |
Waterproof | Yes ,IP68 ( water resistant upto 30 minutes in a depth of 1.5 meters) |
Ruggedness | Dust proof |
Battery
Capacity | 5000 mAh |
Type | Li-polymer |
Removable | No |
Quick Charging | Yes, 68W Turbo Power ( 50% in 15 minutes) |
USB Type-C | Yes |
Storage
Internal Memory | 128GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual GSM+GSM |
SIM Size | Nano |
Network Support | 5G Supported in India, 4G Supported in India,3G,2G |
VoLTE | Yes |
General
Launch Date | 28 Sep,2023 (expected) |
Operating System | v13 |